Courses and information provided on curriculum pages is not to be used in place of academic advisement from the student's assigned advisor. Students should always visit with an advisor before enrollment to ensure selected options contribute to the overall course of study, academic schedule, and student success.
Computer Information Systems |
|
|
Course Name | Course Number | Credit Hours |
Semester Plan | ||
First Semester (14 credit hours) | ||
English Composition I | EG 1103 | 3 |
CIS Core | 3 | |
Elective | 3 | |
Elective | 3 | |
1st Year Seminar | BH1001 | 1 |
Concepts of Health and Wellness | PE1431 | 1 |
Second Semester (15 credit hours) | ||
College Algebra of higher | MA1173 | 3 |
English Composition II | EG1113 | 3 |
Humanity | 3 | |
CIS Core | 3 | |
Elective | 3 | |
Third Semester (16 credit hours) | ||
Natural Science w/ Lab | 5 | |
Public Speaking | SP1203 | 3 |
Social/Behavioral Science | 3 | |
CIS Core | 3 | |
Elective | 2 | |
Fourth Semester (15) | ||
Humanity | 3 | |
Social/Behavioral Science | 3 | |
CIS Core | 3 | |
Elective | 3 | |
Elective | 3 |
Computer Support Specialist |
|
|
Course Name | Course Number | Credit Hours |
Semester Plan- Fall Semester | ||
(14 credit hours) | ||
CompTIA A+ Essentials I | CS1713 | 3 |
Computer Network I | CS2253 | 3 |
Windows Server I | CS1413 | 3 |
Intro to Concepts and Applications | CS1203 | 3 |
Help Desk Fundamentals | CS1002 | 2 |
Second Semester- Spring Semester- (15 credit hours) | ||
CompTIA A+ Practical Applications II | CS1723 | 3 |
Computer Networking II | CS2263 | 3 |
Windows Server II | CS1423 | 3 |
Information Security | CS1903 | 3 |
Programming Logic and Design | CS1303 | 3 |
Certifications Available Fall Semester |
|
Spring Semester |
|
Word Specialist/Expert Excel Specialist/Expert PowerPoint Specialist Access Specialist Security Fundamentals Network Fundamentals *A+ |
| Security Fundamentals Network Fundamentals *A+ *Security + *Network + *Server + |
|